<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s tap the potential</title>
	<atom:link href="http://www.supercinski.net/2007/10/lets-tap-the-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supercinski.net/2007/10/lets-tap-the-potential/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:31:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://www.supercinski.net/2007/10/lets-tap-the-potential/comment-page-1/#comment-780</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 31 Oct 2007 13:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercinski.net/2007/10/27/lets-tap-the-potential/#comment-780</guid>
		<description>D.O. - we do indeed support Ron Paul for the Republican Presidential Nomination, and you should too! Check him out at &lt;a href=&quot;http://www.ronpaul2008.com&quot; rel=&quot;nofollow&quot;&gt;RonPaul2008.com&lt;/a&gt; and be sure to watch his videos on YouTube.</description>
		<content:encoded><![CDATA[<p>D.O. &#8211; we do indeed support Ron Paul for the Republican Presidential Nomination, and you should too! Check him out at <a href="http://www.ronpaul2008.com" rel="nofollow">RonPaul2008.com</a> and be sure to watch his videos on YouTube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.O.</title>
		<link>http://www.supercinski.net/2007/10/lets-tap-the-potential/comment-page-1/#comment-779</link>
		<dc:creator>D.O.</dc:creator>
		<pubDate>Wed, 31 Oct 2007 06:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercinski.net/2007/10/27/lets-tap-the-potential/#comment-779</guid>
		<description>I remember seeing those blades being shipped as well, but the ones I saw were from a couple years back. I also remember hearing that you guys like Ron Paul. Both of these memories make me happy.</description>
		<content:encoded><![CDATA[<p>I remember seeing those blades being shipped as well, but the ones I saw were from a couple years back. I also remember hearing that you guys like Ron Paul. Both of these memories make me happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.supercinski.net/2007/10/lets-tap-the-potential/comment-page-1/#comment-778</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 31 Oct 2007 03:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercinski.net/2007/10/27/lets-tap-the-potential/#comment-778</guid>
		<description>Yeah, I was looking at renewable sources of energy for this area (BCS) and, unfortunately, this isn&#039;t a great area for solar power (too much cloud cover) and isn&#039;t good for wind either (just not enough). To borrow a phrase from software development (Fred Brooks) there is &#039;no silver bullet&#039;. Hopefully, the places that can do it will do it.

Man, that is a gigantic turbine. A couple of months or so ago, I&#039;d see turbine blades getting trucked north on HWY 6 all the time. I don&#039;t know where they were going, but there were certainly a bunch of them.</description>
		<content:encoded><![CDATA[<p>Yeah, I was looking at renewable sources of energy for this area (BCS) and, unfortunately, this isn&#8217;t a great area for solar power (too much cloud cover) and isn&#8217;t good for wind either (just not enough). To borrow a phrase from software development (Fred Brooks) there is &#8216;no silver bullet&#8217;. Hopefully, the places that can do it will do it.</p>
<p>Man, that is a gigantic turbine. A couple of months or so ago, I&#8217;d see turbine blades getting trucked north on HWY 6 all the time. I don&#8217;t know where they were going, but there were certainly a bunch of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.supercinski.net/2007/10/lets-tap-the-potential/comment-page-1/#comment-777</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercinski.net/2007/10/27/lets-tap-the-potential/#comment-777</guid>
		<description>It&#039;s interesting to look at the formula for how much power is in the wind.  Power = Density of air x turbine blade diameter^2 x velocity of wind^3 x Constant.  Interesting how the length of the blade affects power substantially... this is the reason for the push to get larger and larger turbines.  I saw a diagram of the project turbine blade sizes... in the next 10-20 years they want to have turbines as tall as the Space Needle in Seattle.  But the kicker to the formula is wind speed is to the third power.  Seems rather simple, to state the obvious... less wind equals less energy.  Which is a bummer to having substantial local energy, like a small turbine at your house.  Very site specific to function well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to look at the formula for how much power is in the wind.  Power = Density of air x turbine blade diameter^2 x velocity of wind^3 x Constant.  Interesting how the length of the blade affects power substantially&#8230; this is the reason for the push to get larger and larger turbines.  I saw a diagram of the project turbine blade sizes&#8230; in the next 10-20 years they want to have turbines as tall as the Space Needle in Seattle.  But the kicker to the formula is wind speed is to the third power.  Seems rather simple, to state the obvious&#8230; less wind equals less energy.  Which is a bummer to having substantial local energy, like a small turbine at your house.  Very site specific to function well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.supercinski.net/2007/10/lets-tap-the-potential/comment-page-1/#comment-776</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 30 Oct 2007 23:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercinski.net/2007/10/27/lets-tap-the-potential/#comment-776</guid>
		<description>Jeremy,

I was told recently that the panhandle of Texas alone (not all of the land area, either) could power some amazing amount of states, I don&#039;t remember how many. At any rate, there are odd effects of the turbines like the &#039;strobe effect&#039; of the blades blocking/not-blocking the sun, and the downwind turbulence that might possibly change migratory bird patterns. It&#039;s not a perfect energy source, but I do hope we begin to see it used more. That&#039;s cool that you got to see all that. Any information you can get me would be interesting to see.</description>
		<content:encoded><![CDATA[<p>Jeremy,</p>
<p>I was told recently that the panhandle of Texas alone (not all of the land area, either) could power some amazing amount of states, I don&#8217;t remember how many. At any rate, there are odd effects of the turbines like the &#8216;strobe effect&#8217; of the blades blocking/not-blocking the sun, and the downwind turbulence that might possibly change migratory bird patterns. It&#8217;s not a perfect energy source, but I do hope we begin to see it used more. That&#8217;s cool that you got to see all that. Any information you can get me would be interesting to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.supercinski.net/2007/10/lets-tap-the-potential/comment-page-1/#comment-775</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 30 Oct 2007 20:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercinski.net/2007/10/27/lets-tap-the-potential/#comment-775</guid>
		<description>Interesting you should post this... last week I went on a tour of the National Renewable Energy Laboratory (NREL) in Golden.  The facility in Golden is focused on solar energy.  They have a new building there that achieved LEED platinum.

Also visited their wind laboratory in Boulder.  Got to see them testing a 45m wind turbine blade in their high bay.  Pretty cool.  Heard a short lecture by a researcher who has been working on wind energy for 30 years.  I wish I had a copy of his power point presentation to send to you.  I don&#039;t remember the details, but it wasn&#039;t as encouraging as I had hoped regarding the potential.

Don&#039;t quote me on this, but I think there is a goal in place to have 20% of the U.S. energy come from wind.   The land area required for this was pretty substantial.  Lots of turbines.  If I find more info I&#039;ll let you know.

www.nrel.gov</description>
		<content:encoded><![CDATA[<p>Interesting you should post this&#8230; last week I went on a tour of the National Renewable Energy Laboratory (NREL) in Golden.  The facility in Golden is focused on solar energy.  They have a new building there that achieved LEED platinum.</p>
<p>Also visited their wind laboratory in Boulder.  Got to see them testing a 45m wind turbine blade in their high bay.  Pretty cool.  Heard a short lecture by a researcher who has been working on wind energy for 30 years.  I wish I had a copy of his power point presentation to send to you.  I don&#8217;t remember the details, but it wasn&#8217;t as encouraging as I had hoped regarding the potential.</p>
<p>Don&#8217;t quote me on this, but I think there is a goal in place to have 20% of the U.S. energy come from wind.   The land area required for this was pretty substantial.  Lots of turbines.  If I find more info I&#8217;ll let you know.</p>
<p><a href="http://www.nrel.gov" rel="nofollow">http://www.nrel.gov</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth j.</title>
		<link>http://www.supercinski.net/2007/10/lets-tap-the-potential/comment-page-1/#comment-774</link>
		<dc:creator>seth j.</dc:creator>
		<pubDate>Tue, 30 Oct 2007 15:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercinski.net/2007/10/27/lets-tap-the-potential/#comment-774</guid>
		<description>I must agree with D.O., absolutely fantastic.</description>
		<content:encoded><![CDATA[<p>I must agree with D.O., absolutely fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.O.</title>
		<link>http://www.supercinski.net/2007/10/lets-tap-the-potential/comment-page-1/#comment-773</link>
		<dc:creator>D.O.</dc:creator>
		<pubDate>Sun, 28 Oct 2007 15:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.supercinski.net/2007/10/27/lets-tap-the-potential/#comment-773</guid>
		<description>that,

was,

incredible.</description>
		<content:encoded><![CDATA[<p>that,</p>
<p>was,</p>
<p>incredible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

